Inverness Caledonian Thistle league match analysis 2011/2012
Breakdown of Inverness Caledonian Thistle's record against each of their league opponents
Statistics last updated on Sunday, 27th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 19 Nov | L 0-2 | 24 Sep | L 0-2 | 0 / 9 |
| 11 Feb | L 0-1 | |||||
| 2 | Rangers | 26 Feb | L 1-4 | 17 Dec | L 1-2 | 0 / 9 |
| 13 Aug | L 0-2 | |||||
| 3 | Motherwell | 29 Oct | L 2-3 | 23 Jul | L 0-3 | 3 / 9 |
| 14 Jan | W 1-0 | |||||
| 4 | Dundee United | 10 Dec | L 2-3 | 5 Mar | L 0-3 | 0 / 9 |
| 17 Sep | L 1-3 | |||||
| 5 | Heart of Midlothian | 10 Sep | D 1-1 | 26 Nov | L 1-2 | 4 / 9 |
| 21 Jan | W 1-0 | |||||
| 6 | St. Johnstone | 28 Mar | L 0-1 | 7 Apr | D 0-0 | 1 / 9 |
| 15 Oct | L 0-2 | |||||
| 7 | Kilmarnock | 10 Mar | D 1-1 | 5 Nov | W 6-3 | 7 / 12 |
| 27 Aug | W 2-1 | 28 Apr | L 3-4 | |||
| 8 | St. Mirren | 28 Jan | D 0-0 | 3 Dec | W 2-1 | 10 / 12 |
| 1 Oct | W 2-1 | 5 May | W 1-0 | |||
| 9 | Aberdeen | 24 Dec | W 2-1 | 20 Aug | L 1-2 | 6 / 12 |
| 21 Apr | L 0-2 | 24 Mar | W 1-0 | |||
| 11 | Hibernian | 1 Apr | L 2-3 | 28 Dec | D 1-1 | 4 / 12 |
| 12 May | W 2-0 | |||||
| 30 Jul | L 0-1 | |||||
| 12 | Dunfermline Athletic | 22 Oct | D 1-1 | 6 Aug | D 3-3 | 4 / 12 |
| 2 May | D 0-0 | 18 Feb | D 1-1 | |||
| Clydesdale Bank Scottish Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 228/0 Home wins: 90 Away wins: 81 Score draws: 32 No-score draws: 25 |
Highest aggregate: 9 Kilmarnock 3 Inverness Caledonian Thistle 6 |
Highest team score: 6 Kilmarnock 3 Inverness Caledonian Thistle 6 Kilmarnock 0 Celtic 6 |
|
