Confirmation of the starting eleven and substitutes named for the evening game at home to St. Johnstone.
| Competition: Clydesdale Bank Scottish Premier Date: Wednesday, 28th March 2012 Time: 19:45 Venue: Tulloch Caledonian Stadium | ||||
![]() |
Inverness Caledonian Thistle | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Jonathan Tuffey | |
| 3 | Ross Tokely | |
| 19 | Graeme Shinnie | |
| 16 | Roman Golobart | |
| 2 | Thomas Piermayr | |
| 8 | Greg Tansey | |
| 4 | Owain Tudur-Jones | |
| 18 | Shane Sutherland | |
| 9 | Richie Foran | |
| 15 | Gregory Tade | |
| 21 | Billy McKay | |
| Substitutes | ||
| 11 | Nick Ross | |
| 25 | Claude Gnakpa | |
| 17 | Gavin Morrison | |
| 43 | Scott Mathison | |
| 20 | Sam Winnall | |
| 14 | David Proctor | |
| 24 | Steve Williams | |
| Starting line-ups | ||
|---|---|---|
| 15 | Alan Mannus | |
| 12 | Alan Maybury | |
| 2 | David Mackay | |
| 18 | David McCracken | |
| 5 | Frazer Wright | |
| 9 | Lee Croft | |
| 7 | Chris Millar | |
| 10 | Liam Craig | |
| 4 | Jody Morris | |
| 11 | Cillian Sheridan | |
| 21 | Francisco Sandaza | |
| Substitutes | ||
| 46 | James Keatings | |
| 1 | Peter Enckelman | |
| 16 | David Robertson | |
| 6 | Steven Anderson | |
| 39 | Scott Gray | |
| 22 | Kudus Oyenuga | |
| 24 | Jack Compton | |





