Final Scottish Division Three 1995/1996 league table
Season completed Saturday, 4th May 1996 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Livingston | 36 | 8 | 5 | 5 | 21 | 14 | 13 | 4 | 1 | 30 | 10 | 21 | 9 | 6 | 51 | 24 | 72 | +27 |
| 2 | Brechin City | 36 | 10 | 3 | 5 | 25 | 9 | 8 | 6 | 4 | 16 | 12 | 18 | 9 | 9 | 41 | 21 | 63 | +20 |
| 3 | Caledonian Thistle | 36 | 5 | 8 | 5 | 28 | 23 | 10 | 4 | 4 | 36 | 15 | 15 | 12 | 9 | 64 | 38 | 57 | +26 |
| 4 | Ross County | 36 | 6 | 9 | 3 | 30 | 20 | 6 | 8 | 4 | 26 | 19 | 12 | 17 | 7 | 56 | 39 | 53 | +17 |
| 5 | Arbroath | 36 | 6 | 7 | 5 | 22 | 21 | 7 | 6 | 5 | 19 | 20 | 13 | 13 | 10 | 41 | 41 | 52 | 0 |
| 6 | Queen's Park | 36 | 6 | 8 | 4 | 21 | 15 | 6 | 4 | 8 | 19 | 28 | 12 | 12 | 12 | 40 | 43 | 48 | -3 |
| 7 | East Stirlingshire | 36 | 6 | 3 | 9 | 26 | 32 | 5 | 8 | 5 | 32 | 30 | 11 | 11 | 14 | 58 | 62 | 44 | -4 |
| 8 | Cowdenbeath | 36 | 7 | 5 | 6 | 26 | 23 | 3 | 3 | 12 | 19 | 36 | 10 | 8 | 18 | 45 | 59 | 38 | -14 |
| 9 | Alloa Athletic | 36 | 5 | 3 | 10 | 18 | 37 | 1 | 8 | 9 | 8 | 21 | 6 | 11 | 19 | 26 | 58 | 29 | -32 |
| 10 | Albion Rovers | 36 | 5 | 4 | 9 | 20 | 28 | 2 | 4 | 12 | 17 | 46 | 7 | 8 | 21 | 37 | 74 | 29 | -37 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



