Inverness Caledonian Thistle's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 1 | Clydesdale Bank Scottish Premier | 3rd/12 | 33 | 6 | 8 | 3 | 30 | 22 | 6 | 7 | 3 | 28 | 27 | 12 | 15 | 6 | 58 | 49 | 51 |
| 2011/2012 | 1 | Clydesdale Bank Scottish Premier | 10th/12 | 38 | 5 | 5 | 9 | 19 | 27 | 5 | 4 | 10 | 23 | 33 | 10 | 9 | 19 | 42 | 60 | 39 |
| 2010/2011 | 1 | Clydesdale Bank Scottish Premier | 7th/12 | 38 | 7 | 4 | 8 | 25 | 24 | 7 | 7 | 5 | 27 | 20 | 14 | 11 | 13 | 52 | 44 | 53 |
| 2009/2010 | 2 | Irn Bru Scottish Division One | 1st/10 | 36 | 11 | 4 | 3 | 36 | 20 | 10 | 6 | 2 | 36 | 12 | 21 | 10 | 5 | 72 | 32 | 73 |
| 2008/2009 | 1 | Clydesdale Bank Scottish Premier | 12th/12 | 38 | 4 | 5 | 10 | 18 | 27 | 6 | 2 | 11 | 19 | 31 | 10 | 7 | 21 | 37 | 58 | 37 |
| 2007/2008 | 1 | Clydesdale Bank Scottish Premier | 9th/12 | 38 | 9 | 2 | 8 | 32 | 28 | 4 | 2 | 13 | 19 | 34 | 13 | 4 | 21 | 51 | 62 | 43 |
| 2006/2007 | 1 | Bank of Scotland Scottish Premier | 8th/12 | 38 | 8 | 6 | 5 | 25 | 20 | 3 | 7 | 9 | 17 | 28 | 11 | 13 | 14 | 42 | 48 | 46 |
| 2005/2006 | 1 | Bank of Scotland Scottish Premier | 7th/12 | 38 | 5 | 6 | 7 | 21 | 21 | 10 | 7 | 3 | 30 | 17 | 15 | 13 | 10 | 51 | 38 | 58 |
| 2004/2005 | 1 | Bank of Scotland Scottish Premier | 8th/12 | 38 | 7 | 4 | 9 | 23 | 24 | 4 | 7 | 7 | 18 | 23 | 11 | 11 | 16 | 41 | 47 | 44 |
| 2003/2004 | 2 | Bells Scottish Division One | 1st/10 | 36 | 13 | 4 | 1 | 37 | 12 | 8 | 3 | 7 | 30 | 21 | 21 | 7 | 8 | 67 | 33 | 70 |
| 2002/2003 | 2 | Bells Scottish Division One | 4th/10 | 36 | 10 | 2 | 6 | 35 | 23 | 10 | 3 | 5 | 39 | 22 | 20 | 5 | 11 | 74 | 45 | 65 |
| 2001/2002 | 2 | Bells Scottish Division One | 6th/10 | 36 | 11 | 3 | 4 | 47 | 22 | 2 | 6 | 10 | 13 | 29 | 13 | 9 | 14 | 60 | 51 | 48 |
| 2000/2001 | 2 | Scottish Division One | 4th/10 | 36 | 9 | 4 | 5 | 42 | 25 | 5 | 8 | 5 | 29 | 29 | 14 | 12 | 10 | 71 | 54 | 54 |
| 1999/2000 | 2 | Scottish Division One | 6th/10 | 36 | 7 | 6 | 5 | 34 | 25 | 6 | 4 | 8 | 26 | 30 | 13 | 10 | 13 | 60 | 55 | 49 |
| 1998/1999 | 3 | Scottish Division Two | 2nd/10 | 36 | 14 | 4 | 0 | 44 | 20 | 7 | 5 | 6 | 36 | 28 | 21 | 9 | 6 | 80 | 48 | 72 |
| 1997/1998 | 3 | Scottish Division Two | 5th/10 | 36 | 7 | 7 | 4 | 31 | 21 | 6 | 3 | 9 | 34 | 30 | 13 | 10 | 13 | 65 | 51 | 49 |
| 1996/1997 | 4 | Scottish Division Three | 1st/10 | 36 | 13 | 3 | 2 | 37 | 19 | 10 | 4 | 4 | 33 | 18 | 23 | 7 | 6 | 70 | 37 | 76 |
| 1995/1996 | 4 | Scottish Division Three 1 | 3rd/10 | 36 | 5 | 8 | 5 | 28 | 23 | 10 | 4 | 4 | 36 | 15 | 15 | 12 | 9 | 64 | 38 | 57 |
| 1994/1995 | 4 | Scottish Division Three 1 | 6th/10 | 36 | 5 | 7 | 6 | 27 | 33 | 7 | 2 | 9 | 21 | 28 | 12 | 9 | 15 | 48 | 61 | 45 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 348 | 347 | 695 | |||||||||||||||||
| Won | 156 | 126 | 282 | |||||||||||||||||
| Drawn | 92 | 91 | 183 | |||||||||||||||||
| Lost | 100 | 130 | 230 | |||||||||||||||||
| Scored | 591 | 514 | 1105 | |||||||||||||||||
| Conceded | 436 | 475 | 911 | |||||||||||||||||
| Points | 560 | 469 | 1029 | |||||||||||||||||
| 1 as 'Caledonian Thistle' | ||||||||||||||||||||
